Lentor Modern Project Details
Project Details | Lentor Modern |
Project Description | Proposed Mixed-Use Development Comprising 3 Blocks Of 25 Storey Residential Towers with clubhouse,swimming pool & communal facilities. The 1st Storey will come with 96,000 sqft of commercial, F&B and retail spaces, childcare & supermarket. The development will be integrated with the upcoming Lentor Mass Rapid Transit (MRT) station. |
Developer | GuocoLand |
District | 20 |
Address | Lentor Central |
Total Residential Units | 605 |
Development Type | Integrated Mixed-Use Development Residential component within Lentor Central |
Site Area | 17,279.9sqm (186,000 sqft) |
Plot Ratio | 8.13 |
Tenure of Land | 99 years lease commencing from 2021 |
Estimated Temporary Occupation Permit Date (TOP) | TBA |
Development Heights /Storey | TBA |
No. Of Lifts | TBA |
Project Account | TBA |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Lighting Consultant | TBA |
Main Contractor | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom- TBA |
(Disclaimer: All Lentor Modern Project Details and information contained herewith is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.